

![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/8e22b769a4074a52bc3ce35708dd6a88.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/b8d6741118f04b3588c152511c626b54.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/bab8eda405ec43db830450dca53baff2.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/8429df310fb144f98c1e87c9312bcfea.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/b97148366cac4e61977c4d65b3124215.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/d9a87160913f43c4bc67405280828a92.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/7fa5f9dab17a468b949dc733a0cab687.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/8d965d98d36349c2a6de755b47effa66.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/521e3499408e474fa37588163987d567.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/90d7a05817b04b81b178344c4c5cac50.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/85915bbdcbdb44ccb93f45b757386f4e.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/b317e5527ca34554821c73267a7f92ac.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/3bb129b4a058441c8317e675c8ef0b32.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/f1d31794601547f2bf81bda833ebea69.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/d81c70751b814bb38de94d3bbfffd8be.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/20a0aa2cba0549ffa63a0eaf0da5da1b.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/286337181e84437689fea97b04511192.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/419cc1cdfbba47b98380a0a996c4addd.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/5748a30209774109b78c0f3fc22015cd.jpg)
![2017 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/90017a6aa551410da4df79b3d0417b7b.jpg)
Used 2017 Nissan NV200 Compact Cargo FWD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 54,744
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 54k miles. Brilliant Silver Recent Arrival! FWD 2.0L 4-Cylinder DOHC 16V S 24/26 City/Highway MPGIncluded is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.
- 1 12V DC Power Outlet
- Analog Appearance
- Cloth Seat Trim
- Delayed Accessory Power
- Driver Seat
- Front Bucket Seats -inc: Driver 6-way adjustable seat w/manual lumbar and armrest, passenger 4-way adjustable seat and height-adjustable front head restraints
- Front Map Lights
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual Air Conditioning
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input and 2 front door mounted speakers
- Trip Computer
- Vinyl/Rubber Floor Trim
- Air Filtration
- Cargo Space Lights
- Dashboard Storage, Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Integrated Roof Antenna
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan and Clock
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- 1480# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Daytime Running Headlamps
- Black Front Bumper
- Black Rear Bumper
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Grille
- Sliding Rear Doors
- Steel Spare Wheel
- Wheels w/Silver Accents
- Black Door Handles
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" Steel w/Center Caps
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.