

![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2013HYU005b_01_640/cc_2013HYU005b_01_640_W7U.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2013HYU005b_02_640/cc_2013HYU005b_02_640_W7U.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2013HYU005b_640/cc_2013HYU005b_640_W7U.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [3]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_01.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [4]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_02.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [5]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_03.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [6]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_05.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [7]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_06.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [8]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_11.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [9]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_12.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [10]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_13.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [11]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_18.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [12]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_20.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [13]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_21.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [14]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_24.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [15]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_25.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [16]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_28.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [17]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_29.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [18]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_32.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [19]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_43.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [20]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_44.jpg)
![2013 Hyundai Santa Fe 2.0T Sport AWD 4dr 2.0T Sport Turbocharged Gas I4 2.0L/122 [21]](https://content.homenetiol.com/stock_images/8/2013HYU005b_640/2013HYU005b_640_45.jpg)
Used 2013 Hyundai Santa Fe AWD 2.0T Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 115,306
- Engine: Turbocharged Gas I4 2.0L/122
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: AWD
- Exterior Color: Marlin Blue
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2.0 Turbo with leather! Marlin Blue Clean CARFAX. Recent Arrival! AWD 2.0L I4 DGI DOHC 16V Turbocharged Sport 2.0T 19/24 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.
- 12-volt pwr outlet
- Active ECO system
- AM/FM/SiriusXM audio system w/CD/MP3 player -inc: (6) speakers, aux/USB/iPod jacks
- Bluetooth hands-free phone system
- Electroluminescent gauge cluster w/color LCD trip computer
- Front sunvisors -inc: illuminated vanity mirrors, visor extension
- Leather-wrapped shift knob
- Pwr door & tailgate locks
- Rear window defroster w/timer
- Sliding & reclining 40/20/40 split-folding 2nd-row seat
- 8-way pwr-adjustable driver seat -inc: 4-way pwr lumbar support
- Air conditioning w/cabin air filter
- Blue Link telematics system
- Cruise control
- Front Bucket Seats
- Heated front seats
- Proximity key entry w/push button start
- Pwr windows w/driver auto-up/down
- Remote keyless entry system w/alarm
- Tilt/telescoping leather-wrapped steering wheel -inc: audio controls, Bluetooth controls, cruise controls
- 19" hyper silver alloy wheels
- Body-color heated exterior pwr mirrors
- Chrome accent door handles
- Chrome twin-tip exhaust
- LED headlight accents
- Rear windshield wipers
- Solar glass front windows
- Auto headlight control
- Body-color rear spoiler -inc: LED brake lights
- Chrome accent front grille
- Fog lamps
- Rear privacy glass
- Roof side rails
- Windshield wiper de-icer
- 2.0L DOHC 16-valve GDI CVVT turbocharged I4 engine
- All wheel drive w/driver-selectable lock
- MacPherson strut front suspension -inc: gas filled dampers, stabilizer bar
- Pwr rack & pinion steering -inc: driver selectable steering mode (DSSM)
- 6-speed automatic transmission -inc: SHIFTRONIC
- Front/rear ventilated disc brakes
- Multi-link rear suspension -inc: gas filled dampers, stabilizer bar
- Trailer prep pkg -inc: trailer pre-wiring
- 4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution (EBD), brake assist
- Driver & front passenger advanced airbags w/occupant classification system
- Electronic stability control (ESC) w/traction control system (TCS)
- Front/rear side curtain airbags w/rollover sensors
- Lower anchors & upper tether anchors (LATCH)
- Downhill brake control
- Driver's knee airbag
- Front side-impact airbags
- Hill-start assist control
- Tire pressure monitoring system
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.