

![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/5814e33a78a4499d8500d802dcd01d26.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/1b7043b27e2b481e96c32c01c86738a5.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/beb2ed95561b487197fae42c1e9593d5.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/b4a5151e8ba841928e276cad1c59fc0a.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/4c7c6e707842413196ee0f9dfde62861.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/052270b59048405e9337417fc49863ba.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/2960cebbb3a0409fb937d9c2c14b634b.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/1f589ba81a6a4599a14c2007343f641a.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/ab8d15e90a7c4cdb93579d09560ef4f6.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/5c5cb6ca76724ce9bcf8c79123238b58.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/22c36b47b9eb49648548219d76491a2b.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/724006ab047c46ce9acdce88b753abe7.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/7cea94afd47a446e8d37e820779bd25c.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/9cee4362254f4f2186e6209b96200c9f.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/640bbad9d61d4f87948614269b121832.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/034d0c65a9f643de96ce60f15dd8e8da.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/626fc2c26e964ee4b4aa46a000256be4.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/491de56193cb4926a6085956eeecb609.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/c83b1282c5314cd9b472035ed232985f.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/d309d54726a14d0db4575b940ba8d04d.jpg)
Used 2019 Toyota Tacoma 4WD 4WD TRD Off-Road
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,896
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Barcelona Red Metallic
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 29k miles! Barcelona Red Metallic Clean CARFAX. 4WD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp TRD Off-Road V6Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Electronic Transfer Case
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Hydraulic Power-Assist Speed-Sensing Steering
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Distance Pacing
- Driver Seat
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Rear Windows
- Rear Cupholder
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.