

![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/6e7330192bc74d6d861807c4432fa670.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/d8dd7d4be9954dbcacc095831504fa40.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/2840ac28287343ffb1ac594739d06a76.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/0de1e49e9a9b4096ad06a48d7dafd3e9.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/211f129b529d4f88b63a6c82277a3db4.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/0aa0df4900454790aeefd8f5a6edd6ea.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/fdd29bbe4ae544b594b56f7e68e80bcf.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/dd48d21e99254c2f956db2e649b77333.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/87069f0e812d49aa9ae6bc89533148e1.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/93335d9a048a446a98dc54108d1b965a.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/cf98c74598194993b262406f8c0f3c08.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/083404cefb064e08b64d0f01f1a99a38.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/ae6c5a5d41904f5e8477ac4b3b193569.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/2ae5fdd3c8e048ec86fb2181b08c23ec.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/a46ceecc2c714b878c9c0171dcf15eec.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/9de4fbf3bab34fe4916148e000ac5fa2.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/679b87a8855e4d5fa96f2c2437732996.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/a6ed98cecf7b4bca8780b2df3e07f6d7.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/c5f47f99269e40739b8c76201247eeab.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/8843e07fa947443699ae58bb5f813201.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/c21039d181834e60b152b6e1aa51fce5.jpg)
![2019 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/ae84a76c67484a7194f123b0bee88835.jpg)
Used 2019 Toyota Tacoma 4WD 4WD TRD Off-Road
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,969
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver Sky Metallic
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Technology Package with only 48k miles! Silver Sky Metallic Recent Arrival! 4WD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp TRD Off-Road V6 18/22 City/Highway MPGIncluded is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards120V/400W Deck Mounted AC Power, 5 Black Oval Tube Steps, Auto-Dimming Inside Rear-View Mirror w/Compass, Black Overfenders, Blind Spot Monitor w/Rear Cross Traffic Alert, Color Keyed Rear Bumper, Engine Immobilizer, LED Daytime Running Lamps, Power Sliding Rear Window w/Privacy Glass, Rear Parking Assist Sonar, Smart Key w/Push Button Start, Technology Package, TRD Off Road Package (OC), Variable Intermittent Wipers, Wide Angle Front Fog Lamps.
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Electronic Transfer Case
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Hydraulic Power-Assist Speed-Sensing Steering
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Distance Pacing
- Driver Seat
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Rear Windows
- Rear Cupholder
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.