

![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [0]](https://content.homenetiol.com/320x240/656acaf6b0b4450b9b605b679f9e4b47.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [1]](https://content.homenetiol.com/320x240/935dc42a102546a888ee845ad25c846f.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [2]](https://content.homenetiol.com/320x240/e7c4ef63a95c4e408b64c2af11d8f50c.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [3]](https://content.homenetiol.com/320x240/7d0092afc48c4e8898805438611cce85.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [4]](https://content.homenetiol.com/320x240/6885bfdbba404c7588c331212965c006.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [5]](https://content.homenetiol.com/320x240/2b6be3917ce44361bede6cbb7a29031d.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [6]](https://content.homenetiol.com/320x240/4edb1f09e7c7400bac9c9db7a5268eb2.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [7]](https://content.homenetiol.com/320x240/b4c3209b881146959f5f80a2cb73f56d.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [8]](https://content.homenetiol.com/320x240/aa572ad3a4c7478bbc7d63158fe6030a.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [9]](https://content.homenetiol.com/320x240/0a5caa839eb7478b86b6715973071c49.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [10]](https://content.homenetiol.com/320x240/bc4baeec8b214a54bcf8f42f3fcf7bf5.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [11]](https://content.homenetiol.com/320x240/5b90995d1ed34535b49427a011bbf110.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [12]](https://content.homenetiol.com/320x240/97078017c0e24feea6dff30f91c2a7c4.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [13]](https://content.homenetiol.com/320x240/ca29ff2dd0d74335ba820e286728d851.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [14]](https://content.homenetiol.com/320x240/c9ceb2ee4e6247fa85667301d125a158.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [15]](https://content.homenetiol.com/320x240/2672d56479f54ee696133736720b6e7e.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [16]](https://content.homenetiol.com/320x240/eacd81b079d74d25bccbaadb1347fd92.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [17]](https://content.homenetiol.com/320x240/4921656ed839404bbceb6eac9fa72e95.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [18]](https://content.homenetiol.com/320x240/7badb39584c4493f8fa95c544ffda2b2.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [19]](https://content.homenetiol.com/320x240/cc36a6868b174db1971f88fd553d930a.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [20]](https://content.homenetiol.com/320x240/85af8e748ca9447bad9b402040e865d5.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [21]](https://content.homenetiol.com/320x240/f48f5a4dcd314eca9502686b6784299e.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [22]](https://content.homenetiol.com/320x240/f827e91ec47643b0a86e056766981bed.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [23]](https://content.homenetiol.com/320x240/4b8946e90d1f447b8d34fa48fc50941a.jpg)
![2013 Ford Mustang Shelby GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.8L/355 [24]](https://content.homenetiol.com/320x240/48efe39d1a9c4c8bb124e3d251b6c6b1.jpg)
Used 2013 Ford Mustang RWD Shelby GT500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 17,845
- Engine: Supercharged Gas V8 5.8L/355
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: Race Red
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
SVT Performance Package, Shaker Pro Audio System and only 17k miles! The 2013 Ford Shelby GT350 is a high-performance muscle car that is sure to turn heads wherever you go. With its sleek design, powerful engine, and advanced technology, the GT350 is the perfect car for drivers who want the best of the best.The GT350 is powered by a 5.0L V8 engine that produces up to 624 horsepower and 536 lb-ft of torque. This gives the GT350 incredible acceleration and top speed. The GT350 can go from 0 to 60 mph in just 3.7 seconds and has a top speed of over 190 mph.The GT350 is not only fast, but it also looks amazing. The GT350 features a unique body kit with aggressive styling cues. The GT350 also comes standard with a set of 19-inch alloy wheels and a rear spoiler.The GT350 is equipped with a variety of advanced technology features. The GT350 comes standard with a touchscreen infotainment system, navigation, and a premium sound system. The GT355 also comes standard with a suite of driver assistance features, including blind spot monitoring, lane departure warning, and adaptive cruise control.The GT350 is equipped with a variety of safety features, including airbags, ABS brakes, and traction control. The GT350 also comes standard with a tire pressure monitoring system and a rearview camera.Experience the thrill of the 2013 Ford Shelby GT350 today at Fahrney Automotive Group. We have a wide selection of GT350 models to choose from, and our experienced sales team can help you find the perfect GT350 for your needs.Visit Fahrney Automotive Group today to experience the thrill of the 2013 Ford Shelby GT350!Race Red Clean CARFAX. Recent Arrival! RWD 5.8L V8 32V Supercharged Shelby GT500 15/24 City/Highway MPGIncluded is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.Awards: * JD Power APEAL Study, JD Power Initial Quality Study * Wards 10 Best Engines * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image Awards19 x 9.5 Fr/20 x 9.5 Rr Painted Wheels, 6-Way Power Drivers Seat, Equipment Group 821A, Front fog lights, Fully automatic headlights, High-Intensity Discharg
- (2) covered cupholders
- Active anti-theft system -inc: perimeter/intrusion alarms
- Brushed aluminum accented 6-gauge instrument cluster -inc: message center, compass, SVT graphics
- Front floor mats -inc: silver stitching & GT500 logo
- Leather & alcantara suede-wrapped tilt steering wheel -inc: audio controls
- Locking center console -inc: armrest, storage bin
- MyColor 125-color gauge backlighting system
- Pwr door locks
- Rear split fold-down seat
- Remote Keyless Entry
- Shaker sound system -inc: AM/FM stereo, CD player, MP3 playback, (2) 90-watt amplifiers, (6) speakers, (2) 8" subwoofers
- Sun visors w/illuminated vanity mirrors -inc: multi-purpose/interchangeable storage system, universal garage door opener
- (2) pwr points
- Bright Pedals
- Cruise control
- Illuminated entry
- Leather sport bucket seats -inc: 6-way pwr driver seat w/pwr lumbar, 4-way adjustable headrests, racing stripes coordinated to exterior stripes, Alcantara suede accents
- Manual climate control
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Pwr windows -inc: global front window open feature
- Rear window defroster
- SecuriLock passive anti-theft system (PATS)
- SIRIUS satellite radio (subscription required)
- SYNC voice activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, turn-by-turn navigation, real-time traffic
- 19" x 9.5" painted aluminum wheels -inc: 20" x 9.5" rear wheels
- HID headlamps
- LED sequential tail lamps
- Pwr mirrors w/blind spot mirror
- Unique front/rear fascia
- Unique Shelby rear diffuser
- Aluminum hood w/single large heat extractor
- LED fog lamps
- P265/40R19 front & P285/35R20 Goodyear Eagle F1 tires
- Tire inflation kit
- Unique rear decklid spoiler w/gurney flap
- 3.31 limited slip rear axle
- 6-speed Tremec manual transmission
- Easy Fuel capless fuel filler system
- Quad stainless steel exhaust w/3.5" tips
- 5.8L 4V supercharged V8 engine
- Driver selectable electric pwr-assist steering (EPAS)
- Pwr vented 4-wheel disc brakes -inc: Brembo front rotors & calipers
- Rear wheel drive
- 4-wheel anti-lock braking system (ABS)
- Driver/front passenger airbags w/occupant sensor
- LATCH (lower anchors & tethers for children) system
- Seat-mounted side-impact airbags for driver & front passenger w/head extensions
- Tire pressure monitoring system
- AdvanceTrac Electronic Stability Control (ESC)
- Interior trunk release
- Personal Safety System -inc: seat belt pretensioners, load limiting retractors
- SOS Post Crash Alert System *Activates hazard lights & sounds horn upon airbag deployment*
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.