

![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [0]](https://content.homenetiol.com/320x240/501064cd70da428e8fcfe1dcea1dd992.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [1]](https://content.homenetiol.com/320x240/07e6d09ba9eb460bb89e3d6331983a57.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [2]](https://content.homenetiol.com/320x240/a0c73ddf9d714937ae0283390008de26.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [3]](https://content.homenetiol.com/320x240/105e6b5080654e008601539832d9d6f9.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [4]](https://content.homenetiol.com/320x240/e4413ed99d2d4cb0b54e43a087d47ee3.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [5]](https://content.homenetiol.com/320x240/6187f24b2e35496ea006a37570170185.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [6]](https://content.homenetiol.com/320x240/f89dc0a77b26458daa39e92cddeebffe.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [7]](https://content.homenetiol.com/320x240/f5f007f66e704be8a7521a69556c2423.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [8]](https://content.homenetiol.com/320x240/01ecd1efc2684868b97c2f8b05c6c9bb.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [9]](https://content.homenetiol.com/320x240/04b43ba3cae04851b1d4a7becf0d6f2b.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [10]](https://content.homenetiol.com/320x240/e257a54fdf6045678567bd574748066c.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [11]](https://content.homenetiol.com/320x240/bb3f5ad1c4ec458fa41b1421a25335fb.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [12]](https://content.homenetiol.com/320x240/25b0d94185b84fc7a963f34ad22cfb0e.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [13]](https://content.homenetiol.com/320x240/d4e9c8d3cbb34ceba1df22130d7826b8.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [14]](https://content.homenetiol.com/320x240/ce1c6c5da91e4fd09bd6d2bc8bf9a77d.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [15]](https://content.homenetiol.com/320x240/788f605e77de42a7bc54177849a6026f.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [16]](https://content.homenetiol.com/320x240/6c9bef6a042a4b71ac4eaa84a421a3a1.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [17]](https://content.homenetiol.com/320x240/b5f7db0dc1af43b2837e35a721c9b37f.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [18]](https://content.homenetiol.com/320x240/81abb3c271f94bdaab77b4ff758f9420.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [19]](https://content.homenetiol.com/320x240/77c9c09549354a1fbfeca63a60d659c9.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [20]](https://content.homenetiol.com/320x240/5104e73583bc4e8187ec3f6be3d720df.jpg)
![2012 Jeep Liberty Limited 4WD 4dr Limited Gas V6 3.7L/226 [21]](https://content.homenetiol.com/320x240/9bc399ad1d6d4f03812629ed5476c22e.jpg)
Used 2012 Jeep Liberty 4WD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 91,654
- Engine: Gas V6 3.7L/226
- Transmission: 4-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Dark Slate Gray Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Leather and only 91k miles! Bright White Clearcoat Clean CARFAX. Recent Arrival! 4WD PowerTech 3.7L V6 Limited 15/21 City/Highway MPGwww.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.
- (8) amplified speakers w/subwoofer
- 60/40 folding split-recline seat
- Air conditioning
- Audio input jack for mobile devices
- Bluetooth streaming audio
- Cargo compartment lamp
- Chrome & leather-wrapped shift knob
- Driftwood steering wheel spokes
- Floor console w/leather armrest
- Full length floor console
- Illuminated entry
- Instrument cluster w/display screen
- Leather-wrapped grab handle
- Leather-wrapped steering wheel
- Luxury front & rear floor mats
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Premium instrument panel
- Pwr accessory delay
- Rear dome lamp
- Remote Keyless Entry
- Reversible/waterproof cargo storage
- Sentry Key theft-deterrent system
- Speed control
- Steering wheel audio controls
- Uconnect voice command w/Bluetooth
- Vehicle info center
- 12-volt aux pwr outlet
- Active front seat head restraints
- Air filtering
- Auto-dimming rear view mirror w/microphone
- Cargo Compartment Cover
- Carpeted floor covering
- Courtesy lamps
- Flipper liftgate glass
- Front passenger fold-flat-forward seat
- Heated front seats
- Illuminated visor vanity mirrors
- Leather-trimmed bucket seats
- Leather-wrapped parking brake boot
- Luxury door trim panel
- Manual driver seat lumbar adjust
- Overhead console
- Pwr 6-way driver seat w/2-way front passenger seat
- Pwr windows w/1-touch up/down for front windows
- Rear window defroster
- Removable short-mast antenna
- Security alarm
- SIRIUS satellite radio (subscription required)
- Speed sensitive pwr locks
- Tilt steering wheel
- Universal garage door opener
- 140-amp alternator
- 3.7L V6 engine
- 600-amp maintenance free battery
- Aux transmission oil cooler
- Compact spare tire
- Hill Descent Control
- Pwr rack & pinion steering
- 3.73 Axle Ratio
- 4-speed VLP automatic transmission w/OD
- 8.25 solid rear axle
- Command-Trac II part-time 4WD system
- Dana 30/186MM front axle
- Hill Start Assist
- Tip start system
- 17" x 7.0" aluminum silver accent wheels
- Black Door Handles
- Body Color Fender Flares
- Bright roof side rails
- Chrome license plate brow & pocket
- Fog lamps
- Heated fold-away pwr mirrors
- Protective coating & remover
- Rear window wiper/washer
- Tinted windshield glass
- Automatic halogen headlamps w/time-off delay
- Body color fascias w/bright insert
- Bright grille
- Chrome bodyside molding
- Deep tint sunscreen glass
- Front License Plate Bracket
- P235/65R17 all-season performance VSB tires
- Rear fascia scuff pad
- Solar control glass
- Variable intermittent windshield wipers
- All Speed Traction Control
- Child safety rear door locks
- Dual-note horn
- Electronic stability program
- Front height adjustable shoulder belts
- Occupant classification system
- Supplemental front & rear side curtain air bags
- Brake assist
- Driver & front passenger advanced multi-stage air bags
- Electronic roll mitigation
- Enhanced accident response system
- LATCH-ready child seat anchor system
- Pwr 4-wheel anti-lock disc brakes
- Tire pressure monitoring system
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.